Budget & costs
Budget & costs
Allocated budgets, actual spending and remaining funds across the portfolio, with spending trends and early overrun alerts.
Total allocated budget
$48.6M
Actual spending
$35M
Remaining budget
$13.6M
Budget utilization
72%
Cost breakdown
Actual spend by category
- Labor35%
- Materials29%
- Equipment9%
- Subcontractors20%
- Permits & Compliance3%
- Contingency4%
Category budget vs actual
Allocated budget and spend by cost category
| Category | Allocated | Actual | Remaining | Consumed |
|---|---|---|---|---|
| Labor | $16.5M | $12.4M | $4.1M | 75% |
| Materials | $13.1M | $10.1M | $3M | 77% |
| Equipment | $4.4M | $3.1M | $1.3M | 71% |
| Subcontractors | $9.2M | $6.8M | $2.4M | 74% |
| Permits & Compliance | $1.5M | $963K | $495K | 66% |
| Contingency | $3.9M | $1.6M | $2.3M | 40% |
Spending trends
Portfolio cumulative planned vs actual spend, last 12 months
Budget alerts
Spend running ahead of physical progress
- Stonebridge Office Park II
Spend is 12 pts ahead of progress. Estimated exposure $259.6K.
- Ironwood Manufacturing Plant
Spend is 12 pts ahead of progress. Estimated exposure $136.6K.
- Lighthouse Waterfront Condos
Spend is 12 pts ahead of progress. Estimated exposure $323.3K.
- Metro Transit Station Renovation
Spend is 11 pts ahead of progress. Estimated exposure $204K.
- Bayside Hotel & Conference Center
Spend is 11 pts ahead of progress. Estimated exposure $183.8K.
- Riverside Commercial Tower
Spend is 10 pts ahead of progress. Estimated exposure $521.4K.
Project budgets
24 projects in scope
| Project | Allocated | Spent | Remaining | Utilization vs completion | Status |
|---|---|---|---|---|---|
| Silverline Retail Center Charlotte, NC | $810K | $786K | $24K | completion 94% | On Track |
| Prairie Wind Substation Omaha, NE | $740K | $718K | $22K | completion 91% | On TrackOverspend risk |
| Cedar Ridge Apartments Nashville, TN | $1.4M | $1.4M | $60K | completion 88% | On TrackOverspend risk |
| Granite Peak School Expansion Salt Lake City, UT | $1.3M | $1.3M | $68K | completion 85% | On TrackOverspend risk |
| Pinecrest Medical Campus Phoenix, AZ | $2.7M | $2.4M | $269K | completion 81% | On TrackOverspend risk |
| Maple Court Townhomes Raleigh, NC | $890K | $768K | $122K | completion 76% | On TrackOverspend risk |
| Riverside Commercial Tower Sacramento, CA | $5M | $4.1M | $887K | completion 72% | DelayedOverspend risk |
| Metro Transit Station Renovation Boston, MA | $1.8M | $1.4M | $330K | completion 70% | At RiskOverspend risk |
| Foxglove Civic Center Philadelphia, PA | $520K | $415K | $105K | completion 72% | On TrackOverspend risk |
| Brookstone Lofts Detroit, MI | $670K | $509K | $161K | completion 67% | On TrackOverspend risk |
| Horizon Business Center Denver, CO | $3.8M | $2.9M | $911K | completion 66% | On TrackOverspend risk |
| Bayside Hotel & Conference Center Miami, FL | $1.6M | $1.2M | $403K | completion 64% | On TrackOverspend risk |
| Stonebridge Office Park II Dallas, TX | $2.2M | $1.6M | $584K | completion 62% | At RiskOverspend risk |
| Lakeshore Mixed-Use Chicago, IL | $3.4M | $2.4M | $1M | completion 61% | At RiskOverspend risk |
| Crossroads Interchange Kansas City, MO | $2M | $1.4M | $619K | completion 59% | At RiskOverspend risk |
| Lighthouse Waterfront Condos Tampa, FL | $2.8M | $1.9M | $885K | completion 57% | On TrackOverspend risk |
| Westlake Residential Complex Austin, TX | $3.1M | $2.1M | $987K | completion 58% | On TrackOverspend risk |
| Summit Data Center Reno, NV | $2.4M | $1.5M | $901K | completion 55% | At RiskOverspend risk |
| Oakmont Senior Living Portland, OR | $1M | $632K | $408K | completion 51% | On TrackOverspend risk |
| Northgate Infrastructure Project Seattle, WA | $5.5M | $3.2M | $2.3M | completion 48% | DelayedOverspend risk |
| Eastgate Research Lab San Diego, CA | $960K | $509K | $451K | completion 44% | At RiskOverspend risk |
| Harbor Point Logistics Hub Savannah, GA | $2.1M | $1M | $1.1M | completion 39% | DelayedOverspend risk |
| Canyon Water Treatment Facility Las Vegas, NV | $590K | $277K | $313K | completion 38% | At RiskOverspend risk |
| Ironwood Manufacturing Plant Columbus, OH | $1.2M | $526K | $654K | completion 33% | At RiskOverspend risk |
Budget figures are simulated for demonstration.