Resources
Materials & inventory
Stock levels against reorder points, supplier delivery windows and monthly consumption across active sites.
Materials tracked
12
Low stock
1
Delayed deliveries
2
On order
2
Concrete consumption
Monthly placement volume across active sites
Structural steel installed
Monthly tonnage installed on frame packages
Inventory register
12 of 12 items shown
| Material | Supplier | On hand vs reorder point | Expected delivery | Status |
|---|---|---|---|---|
Structural steel W-sections Structural · tons | Atlas Steel Fabrication | 212 / 180 | May 22 | Delayed |
Ready-mix concrete, 4000 psi Concrete · m³ | Cascade Ready-Mix | 640 / 300 | On site | In Stock |
Rebar #5, grade 60 Structural · tons | Midwest Rebar Supply | 48 / 60 | May 18 | Low Stock |
Curtain wall glazing units Envelope · units | Vireo Glazing | 0 / 120 | Jun 2 | On Order |
2000A switchgear assembly MEP · units | Northline Electric | 1 / 2 | Jun 30 | On Order |
Copper wire, 12 AWG MEP · rolls | Summit Electrical | 340 / 150 | On site | In Stock |
PVC drainage pipe, 4 in MEP · m | Pacific Pipe Co. | 1,850 / 900 | On site | In Stock |
Insulation, R-30 batt Envelope · m² | Greenfield Insulation | 2,400 / 1,500 | On site | In Stock |
Gypsum board, 5/8 in Interior · sheets | Continental Wallboard | 760 / 500 | On site | In Stock |
Aggregate base course Site · m³ | Riverbend Quarry | 980 / 400 | On site | In Stock |
Precast stair units Concrete · units | Cascade Ready-Mix | 22 / 18 | On site | In Stock |
AHU-4 air handling units MEP · units | Polar Air Systems | 0 / 3 | Jun 9 | Delayed |
Last stock count: May 14, 2026 · simulated data.